
Citroën
C3 PureTech 82 5-Gang-Manuell Austria Edition
KM | 36.000 km |
EZ | 17 / 04 / 2019 |
Kraftstoff | Benzin bleifrei |
Leistung | 61 kW / 83 PS |
€ 13.400,-

Citroën
C3 PureTech 83 S&S 5-Gang-Manuell Feel
KM | 100 km |
EZ | Neuwagen |
Kraftstoff | Benzin bleifrei |
Leistung | 61 kW / 83 PS |
€ 17.267,-

Citroën
C3 PureTech 83 S&S 5-Gang-Manuell Feel
KM | 3.000 km |
EZ | 05 / 04 / 2022 |
Kraftstoff | Benzin bleifrei |
Leistung | 61 kW / 83 PS |
€ 17.700,-

Citroën
C3 Aircross PureTech110 S&S 6-Gang-Manuell Feel
KM | 4.944 km |
EZ | 20 / 09 / 2021 |
Kraftstoff | Benzin bleifrei |
Leistung | 81 kW / 110 PS |
€ 22.900,-

Citroën
Grand C4 Spacetourer BlueHDI 130 S&S 6-Gang C-Series
KM | 50 km |
EZ | 20 / 06 / 2022 |
Kraftstoff | Diesel |
Leistung | 96 kW / 131 PS |
€ 30.990,-

Volvo
V60 D3 Momentum
KM | 29.000 km |
EZ | 04 / 04 / 2019 |
Kraftstoff | Diesel |
Leistung | 110 kW / 150 PS |
€ 31.950,-

Volvo
XC40 D3 Geartronic
KM | 108.000 km |
EZ | 31 / 01 / 2019 |
Kraftstoff | Diesel |
Leistung | 110 kW / 150 PS |
€ 32.900,-

Citroën
e-C4 136 Shine
KM | 7.000 km |
EZ | 04 / 11 / 2021 |
Kraftstoff | Strom |
Leistung | 100 kW / 136 PS |
€ 33.990,-

Volvo
V60 D3 Momentum Pro Geartronic
KM | 25.000 km |
EZ | 08 / 07 / 2020 |
Kraftstoff | Diesel |
Leistung | 110 kW / 150 PS |
€ 36.490,-

Volvo
XC40 D4 Momentum AWD Geartronic
KM | 60.000 km |
EZ | 21 / 08 / 2018 |
Kraftstoff | Diesel |
Leistung | 140 kW / 190 PS |
€ 36.900,-

Volvo
S90 D5 AWD Geartronic
KM | 95.000 km |
EZ | 08 / 03 / 2019 |
Kraftstoff | Diesel |
Leistung | 173 kW / 235 PS |
€ 39.900,-

Volvo
V90 Cross Country Pro D4 AWD Geartronic
KM | 99.500 km |
EZ | 18 / 12 / 2019 |
Kraftstoff | Diesel |
Leistung | 140 kW / 190 PS |
€ 39.990,-

Volvo
V90 Cross Country D4 AWD Geartronic
KM | 77.000 km |
EZ | 27 / 12 / 2018 |
Kraftstoff | Diesel |
Leistung | 140 kW / 190 PS |
€ 41.900,-

Volvo
XC60 B4 Inscription AWD Geartronic
KM | 50 km |
EZ | 14 / 06 / 2022 |
Kraftstoff | Strom/Diesel |
Leistung | 145 kW / 197 PS |
€ 53.555,-